Board Documents (Agenda, Minutes, Director’s Reports)
The library board meets on the third Thursday of every month at 7pm.
Meet our Board
Victor Berger, President
David Zuckerberg, Vice President
Denis O’Hanlon, Treasurer
Robert Axelrod, Secretary
Edward Bertolino
Phyllis Morena
Patricia Ranieri
Jeffrey Sasson
Patricia Voce
E-mail the board at [email protected].
Board Documents
The below documents are offered with the most recent listed first. Any documents created prior to 2015 are available in our Local History Room.
The files below are in PDF format
Session Minutes
<
Month/Year | Agenda | Minutes |
Director’s Report |
January 2021 | x | ||
Annual Meeting 2021 | x | ||
December 2020 | x | x | |
November 2020 | x | x | x |
October 2020 | x | x | x |
September 2020 | x | x | x |
Special Meetings on September 2 | 4PM / 7PM | 4PM / 7PM | |
August 2020 | x | x | x |
July 2020 | x | x | x |
June 2020 | x | x | x |
May 2020 | x | x | x |
April 2020 | x | x | x |
March 2020 | x | x | x |
February 2020 | x | x | x |
January 2020 | x | x | x |
Annual Meeting 2020 | x | ||
December 2019 | x | x | x |
November 2019 | x | x | x |
October 2019 | x | x | x |
September 2019 | x | x | x |
August 2019 | x | x | x |
July 2019 | x | x | x |
June 2019 | x | x | x |
May 2019 | x | x | x |
April 2019 | x | x | x |
March 2019 | x | x | x |
February 2019 | x | x | x |
January 2019 | x | x | x |
Annual Meeting 2019 | x | x | x |
December 2018 | x | x | x |
November 2018 | x | x | x |
October 2018 | x | x | x |
September 2018 | x | x | x |
August 2018 | x | x | x |
July 2018 | x | x | x |
June 2018 | x | x | x |
May 2018 | x | x | x |
April 2018 | x | x | x |
March 2018 | x | x | x |
February 2018 | x | x | x |
January 2018 | x | x | x |
Annual Meeting 2018 | x | x | x |
December 2017 | x | x | x |
November 2017 | x | x | x |
October 2017 | x | x | x |
September 2017 | x | x | x |
August 2017 | x | x | x |
July 2017 | x | x | x |
June 2017 | x | x | x |
May 2017 | x | x | x |
April 2017 | x | x | x |
March 2017 | x | x | x |
February 2017 |
x | x | x |
Annual Meeting 2017 | x | x | x |
January 2017 | x | x | x |
December 2016 | x | x | x |
November 2016 | x | x | x |
October 2016 | x | x | x |
September 2016 |
x | x | x |
August 2016 |
x | x | x |
July 2016 |
x | x | x |
June 2016 | x | x | x |
May 2016 |
x | x | x |
April 2016 |
x | x | x |
March 2016 |
x | x | x |
February 2016 |
x | x | x |
Annual Meeting 2016 | x | x | x |
January 2016 |
x | x | x |